| 
            
            
              | 
                  
                  
                    |  |   |  
                    |  |  | Reconquista 600                       /
                        RT 9 |  |   |  |  
                    |  | Category | 2 | Garage | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Floor | 2 | Gymnasium | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Capacity | 4 | Swim. Pool | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Area | 35 |  |  |  |  
                    |  |  |  
                    |  |  |  
                    |  |  |  |  |  |  |  |  |  |  |  | 
  	    	  
        | 
            
            
              | 
                  
                  
                    |  |   |  
                    |  |  | República de Eslovenia 1950 II                       /
                        CA 29 |  |   |  |  
                    |  | Category | 2 | Garage | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Floor | 0 | Gymnasium | 1 |  |  
                    |  |  |  |  |  |  |  
                    |  | Capacity | 4 | Swim. Pool | 1 |  |  
                    |  |  |  |  |  |  |  
                    |  | Area | 51 |  |  |  |  
                    |  |  |  
                    |  |  |  
                    |  |  |  |  |  |  |  |  |  |  |  | 
  	    	  
        | 
            
            
              | 
                  
                  
                    |  |   |  
                    |  |  | Yerbal 100                       /
                        CB 02 |  |   |  |  
                    |  | Category | 3 | Garage | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Floor | 9 | Gymnasium | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Capacity | 4 | Swim. Pool | 1 |  |  
                    |  |  |  |  |  |  |  
                    |  | Area | 70 |  |  |  |  
                    |  |  |  
                    |  |  |  
                    |  |  |  |  |  |  |  |  |  |  |  | 
  	    	  
        | 
            
            
              | 
                  
                  
                    |  |   |  
                    |  |  | Abasto Apart                       /
                        Ap 04 |  |   |  |  
                    |  | Category | 2 | Garage | 1 |  |  
                    |  |  |  |  |  |  |  
                    |  | Floor | 0 | Gymnasium | 1 |  |  
                    |  |  |  |  |  |  |  
                    |  | Capacity | 4 | Swim. Pool | 1 |  |  
                    |  |  |  |  |  |  |  
                    |  | Area | 45 |  |  |  |  
                    |  |  |  
                    |  |  |  
                    |  |  |  |  |  |  |  |  |  |  |  | 
  	    	  
        | 
            
            
              | 
                  
                  
                    |  |   |  
                    |  |  | Arcos 2200                       /
                        BE 01 |  |   |  |  
                    |  | Category | 3 | Garage | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Floor | 5 | Gymnasium | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Capacity | 4 | Swim. Pool | 1 |  |  
                    |  |  |  |  |  |  |  
                    |  | Area | 70 |  |  |  |  
                    |  |  |  
                    |  |  |  
                    |  |  |  |  |  |  |  |  |  |  |  | 
  	    	  
        | 
            
            
              | 
                  
                  
                    |  |   |  
                    |  |  | Av. Corrientes 6400                       /
                        CH 04 |  |   |  |  
                    |  | Category | 1 | Garage | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Floor | 8 | Gymnasium | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Capacity | 3 | Swim. Pool | 1 |  |  
                    |  |  |  |  |  |  |  
                    |  | Area | 40 |  |  |  |  
                    |  |  |  
                    |  |  |  
                    |  |  |  |  |  |  |  |  |  |  |  | 
  	    	  
        | 
            
            
              | 
                  
                  
                    |  |   |  
                    |  |  | Av. Santa Fe 800                       /
                        RT 04 |  |   |  |  
                    |  | Category | 1 | Garage | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Floor | 12 | Gymnasium | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Capacity | 3 | Swim. Pool | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Area | 40 |  |  |  |  
                    |  |  |  
                    |  |  |  
                    |  |  |  |  |  |  |  |  |  |  |  | 
  	    	  
        | 
            
            
              | 
                  
                  
                    |  |   |  
                    |  |  | Baez 500                       /
                        CA 02 |  |   |  |  
                    |  | Category | 2 | Garage | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Floor | 9 | Gymnasium | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Capacity | 2 | Swim. Pool | 1 |  |  
                    |  |  |  |  |  |  |  
                    |  | Area | 70 |  |  |  |  
                    |  |  |  
                    |  |  |  
                    |  |  |  |  |  |  |  |  |  |  |  | 
  	    	  
        | 
            
            
              | 
                  
                  
                    |  |   |  
                    |  |  | Bolivar 800                       /
                        ST 25 |  |   |  |  
                    |  | Category | 3 | Garage | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Floor | 1 | Gymnasium | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Capacity | 4 | Swim. Pool | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Area | 83 |  |  |  |  
                    |  |  |  
                    |  |  |  
                    |  |  |  |  |  |  |  |  |  |  |  | 
  	    	  
        | 
            
            
              | 
                  
                  
                    |  |   |  
                    |  |  | Bulnes 750 II                        /
                        AL 06 |  |   |  |  
                    |  | Category | 1 | Garage | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Floor | 11 | Gymnasium | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Capacity | 2 | Swim. Pool | 0 |  |  
                    |  |  |  |  |  |  |  
                    |  | Area | 40 |  |  |  |  
                    |  |  |  
                    |  |  |  
                    |  |  |  |  |  |  |  |  |  |  |  | 
  	    	  
        | <  -  1  -  2  -  3  -  4  -  5  -  6  -  7  -  8  -  9  -  10  -  11  -  12  -  13  -  14  -  15  -  16  -  17  -  18  -  19  -  20  -  21  -  22  -  23  -  24  -  25  -  26  -  27  -  28  -  29  -  30  -  31  -  32  -  33  -  34  -  35  -  36  -  37  -  38  -  39  -  > |